About Us :: Contact Us :: Site Map :: Logout :: Home
 
Eastern Atlantic
TeamWonLost%GBHomeRoadConfDivisionLast 10Streak
Toronto47350.573-30 - 1117 - 2433 - 1911 - 57-3L2
New Jersey41410.5624 - 1717 - 2431 - 2110 - 68-2W4
Philadelphia35470.4271221 - 2014 - 2724 - 289 - 76-4W1
New York33490.4021419 - 2214 - 2722 - 303 - 132-8W1
Boston24580.2932312 - 2912 - 2916 - 367 - 92-8L1
Eastern Central
TeamWonLost%GBHomeRoadConfDivisionLast 10Streak
Detroit53290.646-26 - 1527 - 1436 - 169 - 77-3W2
Cleveland50320.61330 - 1120 - 2131 - 2110 - 67-3W4
Chicago49330.598431 - 1018 - 2336 - 1612 - 47-3L1
Indiana35470.4271822 - 1913 - 2825 - 278 - 84-6L4
Milwaukee28540.3412518 - 2310 - 3115 - 371 - 153-7L1
Eastern Southeast
TeamWonLost%GBHomeRoadConfDivisionLast 10Streak
Dallas67150.817-36 - 531 - 1040 - 1214 - 26-4W1
Phoenix61210.744-33 - 828 - 1336 - 1611 - 57-3L2
San Antonio58240.707931 - 1027 - 1438 - 1410 - 66-4L3
Houston52300.6341528 - 1324 - 1728 - 248 - 86-4L1
Utah51310.622-31 - 1020 - 2132 - 2010 - 64-6W2
15. Memphis4500
Denver45370.549623 - 1822 - 1927 - 259 - 79-1W2
Miami44380.537-27 - 1417 - 2427 - 259 - 75-5L2
L.A. Lakers42400.5121925 - 1617 - 2428 - 2410 - 64-6W2
Golden St.42400.5121930 - 1112 - 2928 - 246 - 109-1W5
Washington41410.5326 - 1515 - 2627 - 258 - 82-8W1
Orlando40420.488425 - 1615 - 2626 - 269 - 77-3W4
L.A. Clippers40420.4882125 - 1615 - 2623 - 298 - 85-5L1
N.O./Okla. City39430.4762824 - 1715 - 2623 - 296 - 107-3W2
14. Seattle3600
12. Portland3500
13. Minnesota3500
11. Sacramento3400
Charlotte33490.4021120 - 2113 - 2824 - 289 - 76-4L1
Sacramento33490.4022820 - 2113 - 2818 - 345 - 113-7L2
Minnesota32500.391920 - 2112 - 2918 - 346 - 102-8L7
Portland32500.391918 - 2314 - 2719 - 337 - 93-7L2
Seattle31510.3782020 - 2111 - 3018 - 348 - 81-9L5
Atlanta30520.3661418 - 2312 - 2917 - 355 - 113-7W1
15. Boston2900
10. N.O./Okla. City2800
9. L.A. Clippers2700
L.A. Lakers2500
Golden St.2500
14. Milwaukee2500
13. Atlanta2300
Denver2200
Memphis22600.2684514 - 278 - 3314 - 382 - 144-6W3
12. New York2000
11. Charlotte2000
9. Indiana1800
10. Philadelphia1800
Utah1600
Houston1500
Orlando1300
New Jersey1200
Washington1200
Miami900
San Antonio900
Toronto600
Phoenix600
Chicago400
Cleveland300
Overall000
000
000
Detroit000
Team000GBHomeRoadConfDivL10Strk
Northwest Division000
Team000
000
Pacific Division000
Overall000
Team000
Dallas000
000
Western Conference000
Team000GBHomeRoadConfDivL10Strk
Southwest Division000
Team000GBHomeRoadConfDivL10Strk
000
Western Northwest
TeamWonLost%GBHomeRoadConfDivisionLast 10Streak
Western Southwest
TeamWonLost%GBHomeRoadConfDivisionLast 10Streak
Western Pacific
TeamWonLost%GBHomeRoadConfDivisionLast 10Streak
 
 
Player Analysis
NBA Team Previews
Player Rankings
Depth Charts
Cheat Sheet
Mock Draft
Draft Worksheets
 
 
2007 NBA Draft
2007 NBA Schedule
2007 NBA Free Agents
 
 
2007-08 NBA Depth Charts
2007-08 NBA Injuries
2007-08 NBA Statistics
2007-08 NBA Transactions
 
 

Web site design by Colecrest Consulting, Inc.